Track Stats
2026 Season Winnings
254 drivers · $210,810 paid
+$12,000 towards the overall Tardy Memorial event purse
1 Skeeter Estey #37X 9 paid finishes $12,500 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Sep 6 | Labor Day Shootout | Late Models | 1st | $3,000 |
| Sep 5 | Labor Day Shootout | Late Models | 10th | $500 |
| Aug 29 | Championship Night | Late Models | 1st | $1,000 |
| Aug 22 | Hall of Fame and Meet the Drivers Night | Late Models | 1st | $1,000 |
| Aug 3 | Iron Man Late Model Invitational | Late Models | 2nd | $1,000 |
| Jul 18 | Weekly Racing | Late Models | 1st | $3,000 |
| Jun 20 | Weekly Racing | Late Models | 1st | $1,000 |
| Jun 6 | Weekly Racing | Late Models | 1st | $1,000 |
| May 30 | Weekly Racing | Late Models | 1st | $1,000 |
2 Shane Sabraski #7A 15 paid finishes $9,350 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Sep 6 | Labor Day Shootout | Late Models | 8th | $600 |
| Sep 6 | Labor Day Shootout | Modifieds | 1st | $1,500 |
| Sep 6 | Labor Day Shootout | Super Stocks | 3rd | $400 |
| Sep 5 | Labor Day Shootout | Late Models | 8th | $600 |
| Sep 5 | Labor Day Shootout | Modifieds | 5th | $250 |
| Sep 5 | Labor Day Shootout | Super Stocks | 1st | $1,000 |
| Aug 29 | Championship Night | Late Models | 2nd | $600 |
| Aug 29 | Championship Night | Modifieds | 3rd | $300 |
| Aug 29 | Championship Night | Super Stocks | 1st | $500 |
| Aug 22 | Hall of Fame and Meet the Drivers Night | Late Models | 18th | $75 |
| Aug 22 | Hall of Fame and Meet the Drivers Night | Modifieds | 3rd | $300 |
| Aug 22 | Hall of Fame and Meet the Drivers Night | Super Stocks | 5th | $200 |
| Aug 5 | Iron Man Modified Invitational | Modifieds | 1st | $2,000 |
| Aug 5 | Iron Man Modified Invitational | Super Stocks | 8th | $125 |
| Aug 3 | Iron Man Late Model Invitational | Late Models | 3rd | $900 |
3 Michael Blevins Sr #10 39 paid finishes $7,080 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Oct 17 | Hot Dish Nationals | Super Stocks | 10th | $75 |
| Oct 17 | Hot Dish Nationals | Midwest Mods | 13th | $50 |
| Oct 17 | Hot Dish Nationals | Crown Vics | 8th | $50 |
| Sep 6 | Labor Day Shootout | Super Stocks | 7th | $200 |
| Sep 6 | Labor Day Shootout | Midwest Mods | 2nd | $600 |
| Sep 6 | Labor Day Shootout | Crown Vics | 1st | $100 |
| Sep 5 | Labor Day Shootout | Modifieds | 14th | $100 |
| Sep 5 | Labor Day Shootout | Super Stocks | 3rd | $400 |
| Sep 5 | Labor Day Shootout | Midwest Mods | 6th | $225 |
| Sep 5 | Labor Day Shootout | Crown Vics | 1st | $100 |
| Aug 29 | Championship Night | Modifieds | 10th | $75 |
| Aug 29 | Championship Night | Super Stocks | 2nd | $400 |
| Aug 29 | Championship Night | Midwest Mods | 10th | $50 |
| Aug 29 | Championship Night | Crown Vics | 1st | $100 |
| Aug 22 | Hall of Fame and Meet the Drivers Night | Modifieds | 8th | $125 |
| Aug 22 | Hall of Fame and Meet the Drivers Night | Super Stocks | 2nd | $400 |
| Aug 22 | Hall of Fame and Meet the Drivers Night | Midwest Mods | 15th | $50 |
| Aug 22 | Hall of Fame and Meet the Drivers Night | Crown Vics | 1st | $100 |
| Aug 8 | School Bus Races | Midwest Mods | 3rd | $175 |
| Aug 8 | School Bus Races | Crown Vics | 1st | $100 |
| Aug 5 | Iron Man Modified Invitational | Modifieds | 10th | $275 |
| Aug 5 | Iron Man Modified Invitational | Super Stocks | 1st | $500 |
| Aug 4 | Iron Man Midwest Mod Invitational | Midwest Mods | 8th | $400 |
| Aug 4 | Iron Man Midwest Mod Invitational | Crown Vics | 1st | $300 |
| Aug 3 | Iron Man Late Model Invitational | Midwest Mods | 11th | $100 |
| Aug 1 | Grassroots Saturday | Super Stocks | 1st | $500 |
| Aug 1 | Grassroots Saturday | Midwest Mods | 6th | $150 |
| Jul 18 | Weekly Racing | Midwest Mods | 19th | $50 |
| Jul 18 | Weekly Racing | Crown Vics | 8th | $50 |
| Jun 27 | Veterans Night | Modifieds | 6th | $175 |
| Jun 27 | Veterans Night | Crown Vics | 1st | $100 |
| Jun 20 | Weekly Racing | Midwest Mods | 1st | $400 |
| Jun 20 | Weekly Racing | Crown Vics | 1st | $100 |
| Jun 13 | Grassroots Saturday | Midwest Mods | 12th | $50 |
| Jun 13 | Grassroots Saturday | Crown Vics | 3rd | $80 |
| Jun 6 | Weekly Racing | Midwest Mods | 5th | $125 |
| Jun 6 | Weekly Racing | Crown Vics | 1st | $100 |
| May 30 | Weekly Racing | Midwest Mods | 9th | $50 |
| May 30 | Weekly Racing | Crown Vics | 1st | $100 |
4 Johnny Broking #45J 7 paid finishes $6,525 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Sep 6 | Labor Day Shootout | Late Models | 2nd | $2,000 |
| Sep 5 | Labor Day Shootout | Late Models | 4th | $1,000 |
| Aug 22 | Hall of Fame and Meet the Drivers Night | Late Models | 3rd | $350 |
| Aug 3 | Iron Man Late Model Invitational | Late Models | 1st | $2,000 |
| Jul 18 | Weekly Racing | Late Models | 3rd | $450 |
| May 30 | Weekly Racing | Late Models | 5th | $225 |
| May 30 | Weekly Racing | Modifieds | 1st | $500 |
5 Dalton Carlson #57 10 paid finishes $3,800 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Oct 17 | Hot Dish Nationals | Super Stocks | 2nd | $400 |
| Sep 5 | Labor Day Shootout | Super Stocks | 7th | $200 |
| Aug 29 | Championship Night | Super Stocks | 4th | $250 |
| Aug 22 | Hall of Fame and Meet the Drivers Night | Super Stocks | 1st | $500 |
| Aug 5 | Iron Man Modified Invitational | Super Stocks | 2nd | $400 |
| Aug 1 | Grassroots Saturday | Super Stocks | 2nd | $400 |
| Jun 27 | Veterans Night | Super Stocks | 4th | $250 |
| Jun 20 | Weekly Racing | Super Stocks | 1st | $500 |
| Jun 6 | Weekly Racing | Super Stocks | 2nd | $400 |
| May 30 | Weekly Racing | Super Stocks | 1st | $500 |
6 Logan Hammer #99JR 15 paid finishes $3,600 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Oct 3 | Fall Into Chaos Bus Races | Crown Vics | 4th | $100 |
| Oct 3 | Fall Into Chaos Bus Races | Enduro | 1st | $2,500 |
| Sep 6 | Labor Day Shootout | Crown Vics | 5th | $60 |
| Sep 5 | Labor Day Shootout | Crown Vics | 3rd | $80 |
| Aug 29 | Championship Night | Crown Vics | 4th | $70 |
| Aug 22 | Hall of Fame and Meet the Drivers Night | Crown Vics | 5th | $60 |
| Aug 8 | School Bus Races | Crown Vics | 9th | $50 |
| Aug 4 | Iron Man Midwest Mod Invitational | Crown Vics | 2nd | $200 |
| Aug 1 | Grassroots Saturday | Crown Vics | 4th | $70 |
| Jul 18 | Weekly Racing | Crown Vics | 3rd | $130 |
| Jun 27 | Veterans Night | Crown Vics | 4th | $70 |
| Jun 20 | Weekly Racing | Crown Vics | 5th | $60 |
| Jun 13 | Grassroots Saturday | Crown Vics | 6th | $50 |
| Jun 6 | Weekly Racing | Crown Vics | 8th | $50 |
| May 30 | Weekly Racing | Crown Vics | 6th | $50 |
7 Kyle Peterlin #23 5 paid finishes $3,575 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Sep 6 | Labor Day Shootout | Late Models | 6th | $800 |
| Sep 5 | Labor Day Shootout | Late Models | 3rd | $1,500 |
| Aug 22 | Hall of Fame and Meet the Drivers Night | Late Models | 5th | $225 |
| Aug 3 | Iron Man Late Model Invitational | Late Models | 4th | $800 |
| May 30 | Weekly Racing | Late Models | 4th | $250 |
8 Joel Bennett #7 2 paid finishes $3,550 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Sep 6 | Labor Day Shootout | Late Models | 9th | $550 |
| Sep 5 | Labor Day Shootout | Late Models | 1st | $3,000 |
9 Darrell Nelson #44N 7 paid finishes $3,525 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Sep 6 | Labor Day Shootout | Late Models | 3rd | $1,500 |
| Sep 6 | Labor Day Shootout | Modifieds | 3rd | $400 |
| Sep 5 | Labor Day Shootout | Late Models | 11th | $450 |
| Sep 5 | Labor Day Shootout | Modifieds | 3rd | $400 |
| Aug 29 | Championship Night | Modifieds | 8th | $125 |
| Aug 22 | Hall of Fame and Meet the Drivers Night | Late Models | 4th | $250 |
| Aug 22 | Hall of Fame and Meet the Drivers Night | Modifieds | 2nd | $400 |
10 Andrew Inman #11JR 7 paid finishes $3,175 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Sep 6 | Labor Day Shootout | Modifieds | 4th | $300 |
| Sep 5 | Labor Day Shootout | Modifieds | 2nd | $750 |
| Aug 29 | Championship Night | Modifieds | 4th | $250 |
| Aug 22 | Hall of Fame and Meet the Drivers Night | Modifieds | 4th | $250 |
| Aug 5 | Iron Man Modified Invitational | Modifieds | 2nd | $1,000 |
| Jun 27 | Veterans Night | Modifieds | 1st | $500 |
| May 30 | Weekly Racing | Modifieds | 8th | $125 |
11 Leo Taylor #2TS 2 paid finishes $3,000 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Oct 3 | Fall Into Chaos Bus Races | Enduro | 2nd | $500 |
| Sep 12 | Super Enduro | Enduro | 1st | $2,500 |
12 Derek Vesel #16 9 paid finishes $2,875 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Sep 6 | Labor Day Shootout | Late Models | 16th | $300 |
| Sep 5 | Labor Day Shootout | Late Models | 24th | $300 |
| Aug 29 | Championship Night | Late Models | 5th | $225 |
| Aug 22 | Hall of Fame and Meet the Drivers Night | Late Models | 8th | $150 |
| Aug 3 | Iron Man Late Model Invitational | Late Models | 19th | $200 |
| Jul 18 | Weekly Racing | Late Models | 7th | $300 |
| Jun 20 | Weekly Racing | Late Models | 2nd | $600 |
| Jun 6 | Weekly Racing | Late Models | 2nd | $600 |
| May 30 | Weekly Racing | Late Models | 6th | $200 |
13 Tyler Kintner #22 8 paid finishes $2,850 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Sep 6 | Labor Day Shootout | Super Stocks | 1st | $1,000 |
| Sep 5 | Labor Day Shootout | Super Stocks | 4th | $300 |
| Aug 29 | Championship Night | Super Stocks | 8th | $125 |
| Aug 29 | Championship Night | Midwest Mods | 4th | $150 |
| Aug 22 | Hall of Fame and Meet the Drivers Night | Midwest Mods | 1st | $400 |
| Jun 20 | Weekly Racing | Super Stocks | 8th | $125 |
| Jun 6 | Weekly Racing | Super Stocks | 1st | $500 |
| May 30 | Weekly Racing | Super Stocks | 4th | $250 |
14 Austin McClellan #41 12 paid finishes $2,800 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Sep 6 | Labor Day Shootout | Midwest Mods | 16th | $100 |
| Sep 5 | Labor Day Shootout | Midwest Mods | 2nd | $600 |
| Aug 22 | Hall of Fame and Meet the Drivers Night | Midwest Mods | 2nd | $250 |
| Aug 8 | School Bus Races | Midwest Mods | 6th | $100 |
| Aug 4 | Iron Man Midwest Mod Invitational | Midwest Mods | 11th | $250 |
| Aug 3 | Iron Man Late Model Invitational | Midwest Mods | 2nd | $400 |
| Aug 1 | Grassroots Saturday | Midwest Mods | 2nd | $300 |
| Jul 18 | Weekly Racing | Midwest Mods | 6th | $100 |
| Jun 20 | Weekly Racing | Midwest Mods | 5th | $125 |
| Jun 13 | Grassroots Saturday | Midwest Mods | 7th | $75 |
| Jun 6 | Weekly Racing | Midwest Mods | 2nd | $250 |
| May 30 | Weekly Racing | Midwest Mods | 2nd | $250 |
15 Jody Bellefeuille #11 3 paid finishes $2,750 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Sep 6 | Labor Day Shootout | Modifieds | 2nd | $750 |
| Sep 5 | Labor Day Shootout | Modifieds | 1st | $1,500 |
| Aug 29 | Championship Night | Modifieds | 1st | $500 |
16 Jeffrey Wood #55W 9 paid finishes $2,725 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Sep 6 | Labor Day Shootout | Modifieds | 6th | $225 |
| Sep 5 | Labor Day Shootout | Modifieds | 4th | $300 |
| Aug 29 | Championship Night | Modifieds | 6th | $175 |
| Aug 22 | Hall of Fame and Meet the Drivers Night | Modifieds | 6th | $175 |
| Aug 5 | Iron Man Modified Invitational | Modifieds | 6th | $600 |
| Jun 27 | Veterans Night | Modifieds | 3rd | $300 |
| Jun 20 | Weekly Racing | Modifieds | 2nd | $400 |
| Jun 6 | Weekly Racing | Modifieds | 3rd | $300 |
| May 30 | Weekly Racing | Modifieds | 4th | $250 |
17 Sam Blevins #15 14 paid finishes $2,725 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Oct 17 | Hot Dish Nationals | Midwest Mods | 4th | $150 |
| Sep 6 | Labor Day Shootout | Midwest Mods | 5th | $250 |
| Sep 5 | Labor Day Shootout | Midwest Mods | 21st | $100 |
| Aug 29 | Championship Night | Midwest Mods | 9th | $50 |
| Aug 22 | Hall of Fame and Meet the Drivers Night | Midwest Mods | 3rd | $175 |
| Aug 8 | School Bus Races | Midwest Mods | 7th | $75 |
| Aug 4 | Iron Man Midwest Mod Invitational | Midwest Mods | 3rd | $900 |
| Aug 3 | Iron Man Late Model Invitational | Midwest Mods | 6th | $225 |
| Aug 1 | Grassroots Saturday | Midwest Mods | 4th | $200 |
| Jul 18 | Weekly Racing | Midwest Mods | 18th | $50 |
| Jun 20 | Weekly Racing | Midwest Mods | 3rd | $175 |
| Jun 13 | Grassroots Saturday | Midwest Mods | 4th | $150 |
| Jun 6 | Weekly Racing | Midwest Mods | 4th | $150 |
| May 30 | Weekly Racing | Midwest Mods | 7th | $75 |
18 Dave Mass #2M 2 paid finishes $2,700 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Sep 6 | Labor Day Shootout | Late Models | 7th | $700 |
| Sep 5 | Labor Day Shootout | Late Models | 2nd | $2,000 |
19 Mikey Blevins #10JR 13 paid finishes $2,625 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Sep 6 | Labor Day Shootout | Midwest Mods | 1st | $1,000 |
| Sep 5 | Labor Day Shootout | Midwest Mods | 20th | $100 |
| Aug 29 | Championship Night | Midwest Mods | 17th | $50 |
| Aug 22 | Hall of Fame and Meet the Drivers Night | Midwest Mods | 8th | $50 |
| Aug 8 | School Bus Races | Midwest Mods | 5th | $125 |
| Aug 4 | Iron Man Midwest Mod Invitational | Midwest Mods | 9th | $300 |
| Aug 3 | Iron Man Late Model Invitational | Midwest Mods | 5th | $250 |
| Aug 1 | Grassroots Saturday | Midwest Mods | 5th | $175 |
| Jul 18 | Weekly Racing | Midwest Mods | 8th | $50 |
| Jun 20 | Weekly Racing | Midwest Mods | 2nd | $250 |
| Jun 13 | Grassroots Saturday | Midwest Mods | 3rd | $175 |
| Jun 6 | Weekly Racing | Midwest Mods | 8th | $50 |
| May 30 | Weekly Racing | Midwest Mods | 19th | $50 |
20 Mervin Castle III #10 9 paid finishes $2,600 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Sep 6 | Labor Day Shootout | Modifieds | 9th | $160 |
| Sep 5 | Labor Day Shootout | Modifieds | 11th | $140 |
| Aug 29 | Championship Night | Modifieds | 7th | $150 |
| Aug 22 | Hall of Fame and Meet the Drivers Night | Modifieds | 7th | $150 |
| Aug 5 | Iron Man Modified Invitational | Modifieds | 4th | $800 |
| Jun 27 | Veterans Night | Modifieds | 2nd | $400 |
| Jun 20 | Weekly Racing | Modifieds | 5th | $200 |
| Jun 6 | Weekly Racing | Modifieds | 2nd | $400 |
| May 30 | Weekly Racing | Modifieds | 5th | $200 |
21 Josh Beaulieu #22B 6 paid finishes $2,450 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Oct 17 | Hot Dish Nationals | Midwest Mods | 1st | $400 |
| Aug 4 | Iron Man Midwest Mod Invitational | Midwest Mods | 2nd | $1,000 |
| Aug 3 | Iron Man Late Model Invitational | Late Models | 9th | $300 |
| Aug 3 | Iron Man Late Model Invitational | Midwest Mods | 8th | $175 |
| Aug 1 | Grassroots Saturday | Midwest Mods | 1st | $400 |
| Jun 6 | Weekly Racing | Late Models | 7th | $175 |
22 Brady Fosso #27 11 paid finishes $2,430 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Sep 6 | Labor Day Shootout | Hornets | 1st | $200 |
| Sep 5 | Labor Day Shootout | Hornets | 3rd | $90 |
| Aug 22 | Hall of Fame and Meet the Drivers Night | Hornets | 1st | $200 |
| Aug 8 | School Bus Races | Hornets | 1st | $200 |
| Aug 4 | Iron Man Midwest Mod Invitational | Hornets | 3rd | $100 |
| Aug 1 | Grassroots Saturday | Hornets | 2nd | $100 |
| Jul 18 | Weekly Racing | Hornets | 1st | $1,000 |
| Jun 27 | Veterans Night | Hornets | 1st | $200 |
| Jun 20 | Weekly Racing | Hornets | 3rd | $90 |
| Jun 13 | Grassroots Saturday | Hornets | 16th | $50 |
| Jun 6 | Weekly Racing | Hornets | 1st | $200 |
23 Zach Wohlers #71 6 paid finishes $2,400 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Sep 6 | Labor Day Shootout | Late Models | 21st | $300 |
| Sep 5 | Labor Day Shootout | Late Models | 25th | $300 |
| Aug 3 | Iron Man Late Model Invitational | Late Models | 5th | $700 |
| Jul 18 | Weekly Racing | Late Models | 13th | $150 |
| Jun 6 | Weekly Racing | Late Models | 3rd | $350 |
| May 30 | Weekly Racing | Late Models | 2nd | $600 |
24 Keith Koski #76 13 paid finishes $2,400 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Sep 6 | Labor Day Shootout | Midwest Mods | 7th | $200 |
| Sep 5 | Labor Day Shootout | Midwest Mods | 10th | $150 |
| Aug 29 | Championship Night | Midwest Mods | 3rd | $175 |
| Aug 22 | Hall of Fame and Meet the Drivers Night | Midwest Mods | 6th | $100 |
| Aug 8 | School Bus Races | Midwest Mods | 1st | $400 |
| Aug 4 | Iron Man Midwest Mod Invitational | Midwest Mods | 14th | $200 |
| Aug 3 | Iron Man Late Model Invitational | Midwest Mods | 9th | $150 |
| Aug 1 | Grassroots Saturday | Midwest Mods | 8th | $100 |
| Jul 18 | Weekly Racing | Midwest Mods | 2nd | $250 |
| Jun 20 | Weekly Racing | Midwest Mods | 6th | $100 |
| Jun 13 | Grassroots Saturday | Midwest Mods | 1st | $400 |
| Jun 6 | Weekly Racing | Midwest Mods | 9th | $50 |
| May 30 | Weekly Racing | Midwest Mods | 5th | $125 |
25 Kevin Burdick #30 3 paid finishes $2,400 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Sep 6 | Labor Day Shootout | Late Models | 4th | $1,000 |
| Sep 5 | Labor Day Shootout | Late Models | 6th | $800 |
| Aug 22 | Hall of Fame and Meet the Drivers Night | Late Models | 2nd | $600 |
26 Bob Broking #45 5 paid finishes $2,250 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Sep 6 | Labor Day Shootout | Modifieds | 5th | $250 |
| Sep 5 | Labor Day Shootout | Modifieds | 16th | $100 |
| Aug 22 | Hall of Fame and Meet the Drivers Night | Modifieds | 1st | $500 |
| Aug 5 | Iron Man Modified Invitational | Modifieds | 3rd | $900 |
| Jun 20 | Weekly Racing | Modifieds | 1st | $500 |
27 T.J. Heinle #12 9 paid finishes $2,225 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Sep 6 | Labor Day Shootout | Late Models | 15th | $325 |
| Sep 5 | Labor Day Shootout | Late Models | 13th | $375 |
| Aug 29 | Championship Night | Late Models | 3rd | $350 |
| Aug 22 | Hall of Fame and Meet the Drivers Night | Late Models | 9th | $125 |
| Aug 3 | Iron Man Late Model Invitational | Late Models | 12th | $225 |
| Jul 18 | Weekly Racing | Late Models | 8th | $275 |
| Jun 20 | Weekly Racing | Late Models | 5th | $225 |
| Jun 6 | Weekly Racing | Late Models | 8th | $150 |
| May 30 | Weekly Racing | Modifieds | 6th | $175 |
28 Jeff Massingill #6M 8 paid finishes $2,200 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Sep 6 | Labor Day Shootout | Late Models | 10th | $500 |
| Sep 5 | Labor Day Shootout | Late Models | 20th | $300 |
| Aug 29 | Championship Night | Late Models | 4th | $250 |
| Aug 22 | Hall of Fame and Meet the Drivers Night | Late Models | 19th | $75 |
| Aug 3 | Iron Man Late Model Invitational | Late Models | 7th | $500 |
| Jul 18 | Weekly Racing | Late Models | 14th | $150 |
| Jun 6 | Weekly Racing | Late Models | 4th | $250 |
| May 30 | Weekly Racing | Late Models | 7th | $175 |
29 David Simpson #70 3 paid finishes $2,200 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Sep 5 | Labor Day Shootout | Midwest Mods | 1st | $1,000 |
| Aug 29 | Championship Night | Midwest Mods | 1st | $400 |
| Aug 4 | Iron Man Midwest Mod Invitational | Midwest Mods | 4th | $800 |
30 Rick Simpson #77K 5 paid finishes $2,150 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Oct 17 | Hot Dish Nationals | Super Stocks | 1st | $500 |
| Sep 6 | Labor Day Shootout | Super Stocks | 2nd | $600 |
| Sep 5 | Labor Day Shootout | Super Stocks | 2nd | $600 |
| Aug 29 | Championship Night | Super Stocks | 3rd | $300 |
| Jun 20 | Weekly Racing | Super Stocks | 7th | $150 |
31 Andy LaBarge #79A 10 paid finishes $2,085 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Sep 6 | Labor Day Shootout | Super Stocks | 9th | $160 |
| Sep 5 | Labor Day Shootout | Super Stocks | 8th | $175 |
| Aug 29 | Championship Night | Super Stocks | 11th | $50 |
| Aug 22 | Hall of Fame and Meet the Drivers Night | Super Stocks | 8th | $125 |
| Aug 5 | Iron Man Modified Invitational | Super Stocks | 5th | $200 |
| Aug 1 | Grassroots Saturday | Super Stocks | 4th | $250 |
| Jun 27 | Veterans Night | Super Stocks | 2nd | $400 |
| Jun 20 | Weekly Racing | Super Stocks | 2nd | $400 |
| Jun 6 | Weekly Racing | Super Stocks | 6th | $175 |
| May 30 | Weekly Racing | Super Stocks | 7th | $150 |
32 Joey Jensen #30 1 paid finish $2,000 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Aug 4 | Iron Man Midwest Mod Invitational | Midwest Mods | 1st | $2,000 |
33 Ben Heinle #12X 8 paid finishes $1,875 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Sep 5 | Labor Day Shootout | Late Models | 16th | $300 |
| Aug 29 | Championship Night | Late Models | 10th | $100 |
| Aug 22 | Hall of Fame and Meet the Drivers Night | Late Models | 10th | $100 |
| Aug 3 | Iron Man Late Model Invitational | Late Models | 10th | $275 |
| Jul 18 | Weekly Racing | Late Models | 12th | $175 |
| Jun 20 | Weekly Racing | Late Models | 3rd | $350 |
| Jun 6 | Weekly Racing | Late Models | 5th | $225 |
| May 30 | Weekly Racing | Late Models | 3rd | $350 |
34 Nick Ruzich #9 12 paid finishes $1,830 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Sep 5 | Labor Day Shootout | Hornets | 1st | $200 |
| Aug 29 | Championship Night | Hornets | 1st | $200 |
| Aug 22 | Hall of Fame and Meet the Drivers Night | Hornets | 2nd | $100 |
| Aug 8 | School Bus Races | Hornets | 2nd | $100 |
| Aug 4 | Iron Man Midwest Mod Invitational | Hornets | 2nd | $200 |
| Aug 1 | Grassroots Saturday | Hornets | 5th | $70 |
| Jul 18 | Weekly Racing | Hornets | 2nd | $400 |
| Jun 27 | Veterans Night | Hornets | 2nd | $100 |
| Jun 20 | Weekly Racing | Hornets | 1st | $200 |
| Jun 13 | Grassroots Saturday | Hornets | 5th | $70 |
| Jun 6 | Weekly Racing | Hornets | 2nd | $100 |
| May 30 | Weekly Racing | Hornets | 3rd | $90 |
35 Mikey Vajdl #41 10 paid finishes $1,750 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Sep 6 | Labor Day Shootout | Super Stocks | 11th | $140 |
| Sep 5 | Labor Day Shootout | Super Stocks | 9th | $160 |
| Aug 29 | Championship Night | Super Stocks | 10th | $75 |
| Aug 22 | Hall of Fame and Meet the Drivers Night | Super Stocks | 11th | $50 |
| Aug 5 | Iron Man Modified Invitational | Super Stocks | 6th | $175 |
| Aug 1 | Grassroots Saturday | Super Stocks | 7th | $150 |
| Jun 27 | Veterans Night | Super Stocks | 5th | $200 |
| Jun 20 | Weekly Racing | Super Stocks | 4th | $250 |
| Jun 6 | Weekly Racing | Super Stocks | 7th | $150 |
| May 30 | Weekly Racing | Super Stocks | 2nd | $400 |
36 Austin Blom #3B 7 paid finishes $1,625 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Sep 6 | Labor Day Shootout | Super Stocks | 8th | $175 |
| Sep 5 | Labor Day Shootout | Super Stocks | 5th | $250 |
| Aug 22 | Hall of Fame and Meet the Drivers Night | Super Stocks | 3rd | $300 |
| Aug 5 | Iron Man Modified Invitational | Super Stocks | 3rd | $300 |
| Aug 1 | Grassroots Saturday | Super Stocks | 11th | $50 |
| Jun 27 | Veterans Night | Super Stocks | 1st | $500 |
| May 30 | Weekly Racing | Super Stocks | 13th | $50 |
37 Keith Niemi #14N 4 paid finishes $1,600 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Sep 6 | Labor Day Shootout | Late Models | 22nd | $300 |
| Sep 5 | Labor Day Shootout | Late Models | 14th | $350 |
| Aug 3 | Iron Man Late Model Invitational | Late Models | 18th | $200 |
| Jul 18 | Weekly Racing | Late Models | 2nd | $750 |
38 Andy Davey #91 9 paid finishes $1,590 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Sep 6 | Labor Day Shootout | Midwest Mods | 11th | $140 |
| Sep 5 | Labor Day Shootout | Midwest Mods | 24th | $100 |
| Aug 29 | Championship Night | Midwest Mods | 11th | $50 |
| Aug 4 | Iron Man Midwest Mod Invitational | Midwest Mods | 6th | $600 |
| Aug 3 | Iron Man Late Model Invitational | Midwest Mods | 4th | $275 |
| Jun 20 | Weekly Racing | Midwest Mods | 8th | $50 |
| Jun 13 | Grassroots Saturday | Midwest Mods | 5th | $125 |
| Jun 6 | Weekly Racing | Midwest Mods | 6th | $100 |
| May 30 | Weekly Racing | Midwest Mods | 4th | $150 |
39 Victor Westerlund #78 15 paid finishes $1,590 ▾
| Date | Race | Class | Fin | Won |
|---|---|---|---|---|
| Oct 17 | Hot Dish Nationals | Crown Vics | 7th | $50 |
| Oct 3 | Fall Into Chaos Bus Races | Crown Vics | 1st | $500 |
| Sep 6 | Labor Day Shootout | Crown Vics | 2nd | $90 |
| Sep 5 | Labor Day Shootout | Crown Vics | 4th | $70 |
| Aug 29 | Championship Night | Crown Vics | 3rd | $80 |
| Aug 22 | Hall of Fame and Meet the Drivers Night | Crown Vics | 4th | $70 |
| Aug 8 | School Bus Races | Crown Vics | 10th | $50 |
| Aug 4 | Iron Man Midwest Mod Invitational | Crown Vics | 3rd | $100 |
| Aug 1 | Grassroots Saturday | Crown Vics | 3rd | $80 |
| Jul 18 | Weekly Racing | Crown Vics | 2nd | $90 |
| Jun 27 | Veterans Night | Crown Vics | 2nd | $90 |
